Sun Microsystems, Inc.
spacer spacer
spacer   Sun System Handbook Home | Systems | Components | General Info | Search | Feedback 
spacer
black dot
 
black fade
 

Solaris 2.3 SCSI Targets

Solaris 2.3 allows any SCSI device to be assigned any Target number. This chart shows the default target numbers for sd and st devices that are symbolic links from /dev (SunOS 4.x) to /devices (Solaris 2.x).

SCSI HOST WIDE SCSI DISK DRIVE CD-ROM
DISK DRIVE TAPE DRIVE
0 0 - 14 4 - 5 14
1 15 - 29 19 - 20 21
2 30 - 44 34 - 35 36
3 45 - 59 49 - 50 51
4 60 - 74 64 - 65 66
5 75 - 89 79 - 80 81
6 90 - 104 94 - 95 96
7 105 - 119 109 - 110 111
8 120 - 134 124 - 125 126
9 135 - 149 139 - 140 141
10 150 - 164 154 - 155 156
11 165 - 179 169 - 170 171
12 180 - 194 184 - 185 186
13 195 - 209 199 - 200 201
14 210 - 224 214 - 215 216
15 225 - 239 229 - 230 231
16 240 - 254 244 - 245 246
17 255 - 269 259 - 260 261
18 270 - 284 274 - 275 276
19 285 - 299 289 - 290 291
20 300 - 314 304 - 305 306
21 315 - 329 319 - 320 321
22 330 - 344 334 - 335 336
23 345 - 359 349 - 350 351
24 360 - 374 364 - 365 366
25 375 - 389 379 - 380 381
26 390 - 404 394 - 395 396
27 405 - 419 409 - 410 411
28 420 - 434 424 - 425 426
29 435 - 449 439 - 440 441
30 450 - 464 454 - 455 456
31 465 - 479 469 - 470 471
32 480 - 494 484 - 485 486
33 495 - 509 499 - 500 501
34 510 - 524 514 - 515 516
35 525 - 539 529 - 530 531
36 540 - 554 544 - 545 546
37 555 - 569 559 - 560 561
38 570 - 584 574 - 575 576
39 585 - 599 589 - 590 591


Last updated: December 2, 1996
WebToneWebToneWebToneWebTone
 Copyright 1994-2003 Sun Microsystems, Inc.,  901 San Antonio Road, Palo Alto, CA 94303 USA.  All rights reserved.
 Legal Terms Privacy Policy Feedback