[rancid] Ciena Waveserver 1.6 - fluctuating power values + other improvement suggestions

Chris Wopat me at falz.net
Sat Aug 4 17:57:23 UTC 2018


On Fri, Aug 3, 2018 at 3:49 PM, heasley <heas at shrubbery.net> wrote:

does the patch below do it?  I no longer have any of these devices.
>
>
I applied ran, no changes at all. Should it be scrubbing the power value
out of the config?




> what does the cmd output look like?  output from one of ours looked like:
>
>
Attached is a text file (or at
https://falz.net/static/waveserver-commands-2018-08-04.txt) that has its
output, as well as output of the other proposed commands. This output is
from the CLI, when running in rancid, it simply omits the output and goes
directly to the next command:

! waveserver-1.6> software show
! waveserver-1.6> chassis show

Looking back at diffs, these started live running os 1.3.1, when we moved
to 1.5.0 that section disappeared. We're now on the latest, which is 1.6.0
and it's still gone. It appears that the main difference is that that
section now starts with an ascii box labeled "SOFTWARE STATE INFORMATION"
before the previously existing "ACTIVE RELEASE INFORMATION" box.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.shrubbery.net/pipermail/rancid-discuss/attachments/20180804/ed09c9f6/attachment.html>
-------------- next part --------------

waveserver-1.6# software show 
Operation is in progress...
+---------------- SOFTWARE STATE INFORMATION -------------------+
| Parameter                     | Value                         |
+-------------------------------+-------------------------------+
| Software Operational State    | Normal                        |
| Upgrade  Operational State    | Commit Complete               |
+-------------------------------+-------------------------------+
| Auto-revert Timer             | Not running                   |
| User-revert Timer             | Not running                   |
+-------------------------------+-------------------------------+
| Last Command File Executed    |                               |
+-------------------------------+-------------------------------+
+---------------- ACTIVE RELEASE INFORMATION -------------------+
| Parameter                     | Value                         |
+-------------------------------+-------------------------------+
| Version                       | 1.6.0                         |
| Build                         | fl31                          |
| Build Date                    | 2018.05.11-01:21.03           |
| Catalog Name                  | 1.6.0-fl31_svrbuild_wvsrvr    |
+-------------------------------+-----------+---------+---------+
| Release Component             | Version   | Build   | State   |
+-------------------------------+-----------+---------+---------+
| Waveserver OS                 | 1.6.0     | fl31    | Active  |
| WS Control Datapath Firmware  | 1.5.0     | ej24    | Active  |
| WS Control Firmware           | 1.6.0     | fl02    | Active  |
| WS Datapath Firmware          | 1.6.0     | fl14    | Active  |
| WS Wavelogic Firmware         | 1.2.0     | bf88    | Active  |
| WS Controller App             | 1.6.0     | fl31    | Active  |
| WS Datapath App               | 1.6.0     | fl31    | Active  |
| WS Management App             | 1.6.0     | fl31    | Active  |
| WS License Service App        | 1.6.0     | fl31    | Active  |
| WS Datapath2 Firmware         | 1.6.0     | fl14    | Active  |
| WS Datapath Encryption App    | 1.6.0     | fl31    | Active  |
| WS MIB                        | 01-06-00  | 00      | Active  |
| WS YANG                       | 01-06-00  | 00      | Active  |
| WS HW-ID                      | 005       | 00      | Active  |
| WS SW-ID                      | 01        | 00      | Active  |
+-------------------------------+-----------+---------+---------+
+------------------------+--------+--------------+---------+---------+
| Licensed Feature       | In-Use | Availability | Type    | Status  |
+------------------------+--------+--------------+---------+---------+
| Software Release 1.3.0 | No     | Available    | Served  | Valid   |
| Software Release 1.5.0 | No     | Available    | Served  | Valid   |
| Software Release 1.6.0 | Yes    | Held         | PreAuth | Valid   |
+------------------------+--------+--------------+---------+---------+



waveserver-1.6# alarm show

+----------- ALARM STATUS ------------+
| On | Dis | Description              |
+----+-----+--------------------------+
|    |     | Warning                  |
|    |     | Minor Visible            |
|  * |     | Major Visible            |
|    |     | Critical Visible         |
+----+-----+--------------------------+

+--------------------------------------- ACTIVE ALARMS -----------------------------------------------------------+
|IID  |Ack|ATID |Severity| Date & Time (Local)      | Instance       | Description                                |
+-----+---+-----+--------+--------------------------+----------------+--------------------------------------------+
|   24|   |   55|   major| Fri Aug  3 00:03:00 2018 |         Chassis| SW release License is missing              |
|   78|   |   28|   major| Fri Aug  3 01:51:14 2018 |          XCVR-8| XCVR Missing                               |
+-----+---+-----+--------+--------------------------+----------------+--------------------------------------------+
| |          \---------> ATID : Alarm Table ID                                                                    |
| \--------------------> IID  : Alarm Instance ID                                                                 |
+-----------------------------------------------------------------------------------------------------------------+


waveserver-1.6# blade show 

+----------------------------------- BLADE SUMMARY -------------------------------------------+
|           |                        |      |          |         | # Port |      Port         |
| Slot      | Model                  | Type | Admin    | Oper    | / Chnl |    Base MAC       |
+-----------+------------------------+------+----------+---------+--------+-------------------+
| Chassis-1 | Waveserver I-CSLM 400G | 01   | Enabled  | Up      | 12/44  | 9c:7a:03:8e:eb:4a |
+-----------+------------------------+------+----------+---------+--------+-------------------+

waveserver-1.6# license client show 
+------------------------------- LICENSE CLIENT STATE --------------------------------------------+
| Parameter                     | Value                                                           |
+-------------------------------+-----------------------------------------------------------------+
| Admin State                   | Enabled                                                         |
| Oper State                    | Up                                                              |
+-------------------------------+-----------------------------------------------------------------+
| Compliance State              | Not Compliant                                                   |
+-------------------------------+-----------------------------------------------------------------+
| Registration ID               | REDACTED                                                        |
| Number of License Server(s)   | 0                                                               |
+-------------------------------+-----------------------------------------------------------------+


waveserver-1.6# license file list 
Processed: 
  ciena-REDACTED-201808011218.lic                  6901       Wed Aug  1 11:20:32 2018
      
Downloads: 
  ciena-REDACTED-201808020907.lic                  7456       Fri Aug  3 00:24:42 2018
      
Requests: 
  /license/request/REDACTED_registration.bin       349        Wed Aug  1 11:14:40 2018
      
  /license/request/waveserver-1.6-rma-2018_registration.bin   364        Wed Aug  1 11:17:04 2018

waveserver-1.6# service-domain show 

+-------+--------------------- SERVICE-DOMAIN TABLE ----------------------+-----+-----+
|       |                                  |                              |     | Svc |
| Index | Name                             | Description                  |Attch| Cnt |
+-------+----------------------------------+------------------------------+-----+-----+
| 1     | AUTOGEN-SVCDOMAIN-1              |                              |     | 1   |
| 2     | AUTOGEN-SVCDOMAIN-2              |                              |  Y  | 1   |
| 3     | AUTOGEN-SVCDOMAIN-3              |                              |     | 1   |
| 4     | AUTOGEN-SVCDOMAIN-4              |                              |  Y  | 1   |
| 5     | AUTOGEN-SVCDOMAIN-5              |                              |     | 12  |
| 6     | AUTOGEN-SVCDOMAIN-6              |                              |     | 12  |
| 7     | AUTOGEN-SVCDOMAIN-7              |                              |     | 12  |
| 8     | AUTOGEN-SVCDOMAIN-8              |                              |     | 12  |
| 11    | SVCDOM-11                        |                              |  Y  |     |
| 12    | SVCDOM-12                        |                              |  Y  | 4   |
| 19    | SVCDOM-19                        |                              |     |     |
| 20    | SVCDOM-20                        |                              |  Y  | 1   |
+-------+----------------------------------+------------------------------+-----+-----+


waveserver-1.6# service show map  
  
+--------------------------------------- SERVICE MAP ------------------------------------------------------------+  
|UNI |     |             Service                             |           Service-Domain            |    I-NNI    |  
|Port|Speed|Idx |Name                            | ID |Type  |Idx |Name                            |Port1 |Port2 |  
+----+-----+----+--------------------------------+----+------+----+--------------------------------+------+------+  
|6   |100G |50  |AUTOGEN-SERVICE-200             |200 |E-EPL |2   |AUTOGEN-SVCDOMAIN-2             |1.2   |      |  
|8   |100G |80  |SVC-8                           |1080|E-EPL |20  |SVCDOM-20                       |      |12.2  |  
|11.1|10G  |111 |SVC-111                         |1111|EPL   |12  |SVCDOM-12                       |      |12.1  |  
|11.2|10G  |112 |SVC-112                         |1112|EPL   |12  |SVCDOM-12                       |      |12.1  |  
|11.3|10G  |113 |SVC-113                         |1113|EPL   |12  |SVCDOM-12                       |      |12.1  |  
|11.4|10G  |114 |SVC-114                         |1114|EPL   |12  |SVCDOM-12                       |      |12.1  |  
|    |     |52  |AUTOGEN-SERVICE-400             |400 |E-EPL |4   |AUTOGEN-SVCDOMAIN-4             |      |12.2  |  
|    |     |1   |AUTOGEN-SERVICE-521             |521 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |2   |AUTOGEN-SERVICE-522             |522 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |3   |AUTOGEN-SERVICE-523             |523 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |4   |AUTOGEN-SERVICE-524             |524 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |5   |AUTOGEN-SERVICE-531             |531 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |6   |AUTOGEN-SERVICE-532             |532 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |7   |AUTOGEN-SERVICE-533             |533 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |8   |AUTOGEN-SERVICE-534             |534 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |9   |AUTOGEN-SERVICE-541             |541 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |10  |AUTOGEN-SERVICE-542             |542 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |11  |AUTOGEN-SERVICE-643             |643 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |12  |AUTOGEN-SERVICE-644             |644 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |13  |AUTOGEN-SERVICE-651             |651 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |14  |AUTOGEN-SERVICE-652             |652 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |15  |AUTOGEN-SERVICE-653             |653 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |16  |AUTOGEN-SERVICE-654             |654 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |17  |AUTOGEN-SERVICE-661             |661 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |18  |AUTOGEN-SERVICE-662             |662 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |19  |AUTOGEN-SERVICE-663             |663 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |20  |AUTOGEN-SERVICE-664             |664 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |21  |AUTOGEN-SERVICE-771             |771 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |22  |AUTOGEN-SERVICE-772             |772 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |23  |AUTOGEN-SERVICE-773             |773 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |24  |AUTOGEN-SERVICE-774             |774 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |25  |AUTOGEN-SERVICE-781             |781 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |26  |AUTOGEN-SERVICE-782             |782 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |27  |AUTOGEN-SERVICE-783             |783 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |28  |AUTOGEN-SERVICE-784             |784 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |29  |AUTOGEN-SERVICE-791             |791 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |30  |AUTOGEN-SERVICE-792             |792 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |31  |AUTOGEN-SERVICE-893             |893 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |32  |AUTOGEN-SERVICE-894             |894 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |33  |AUTOGEN-SERVICE-801             |801 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |34  |AUTOGEN-SERVICE-802             |802 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |35  |AUTOGEN-SERVICE-803             |803 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |36  |AUTOGEN-SERVICE-804             |804 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |37  |AUTOGEN-SERVICE-811             |811 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |38  |AUTOGEN-SERVICE-812             |812 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |39  |AUTOGEN-SERVICE-813             |813 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |40  |AUTOGEN-SERVICE-814             |814 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |41  |AUTOGEN-SERVICE-520             |520 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |42  |AUTOGEN-SERVICE-530             |530 |EPL   |5   |AUTOGEN-SVCDOMAIN-5             |      |      |  
|    |     |43  |AUTOGEN-SERVICE-650             |650 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |44  |AUTOGEN-SERVICE-660             |660 |EPL   |6   |AUTOGEN-SVCDOMAIN-6             |      |      |  
|    |     |45  |AUTOGEN-SERVICE-770             |770 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |46  |AUTOGEN-SERVICE-780             |780 |EPL   |7   |AUTOGEN-SVCDOMAIN-7             |      |      |  
|    |     |47  |AUTOGEN-SERVICE-800             |800 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |48  |AUTOGEN-SERVICE-810             |810 |EPL   |8   |AUTOGEN-SVCDOMAIN-8             |      |      |  
|    |     |49  |AUTOGEN-SERVICE-100             |100 |E-EPL |1   |AUTOGEN-SVCDOMAIN-1             |      |      |  
|    |     |51  |AUTOGEN-SERVICE-300             |300 |E-EPL |3   |AUTOGEN-SVCDOMAIN-3             |      |      |  
+----+-----+----+--------------------------------+----+------+----+--------------------------------+------+------+  



More information about the Rancid-discuss mailing list