Locale Values (Reference)
The tables below list the values that are needed to set the locale keyword in a profile or to preconfigure a locale.
A locale determines how online information is displayed in a specific language and region. A language might also include more than one locale to accommodate regional differences, such as differences in the format of date and time, numeric and monetary conventions, and spelling. For additional information about locales, see the International Language Environments Guide.
Table 40-1 Asia
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
hi_IN.UTF-8 | English | India | UTF-81 | Hindi (UTF-8) Unicode 3.1 |
ja | Japanese | Japan | eucJP2 | Japanese (EUC) |
|
|
|
| JIS X 0201-1976 |
|
|
|
| JIS X 0208-1990 |
|
|
|
| JIS X 0212-1990 |
ja_JP.eucJP | Japanese | Japan | eucJP | Japanese (EUC) |
|
|
|
| JIS X 0201-1976 |
|
|
|
| JIS X 0208-1990 |
|
|
|
| JIS X 0212-1990 |
ja_JP.PCK | Japanese | Japan | PCK3 | Japanese (PC kanji) |
|
|
|
| JIS X 0201-1976 |
|
|
|
| JIS X 0208-1990 |
ja_JP.UTF-8 | Japanese | Japan | UTF-8 | Japanese (UTF-8) Unicode 3.1 |
ko_KR.EUC | Korean | Korea | 1001 | Korean (EUC) KS X 1001 |
ko_KR.UTF-8 | Korean | Korea | UTF-8 | Korean (UTF-8) Unicode 3.1 |
th_TH.UTF-8 | English | Thailand | UTF-8 | Thai (UTF-8) Unicode 3.1 |
th_TH.TIS620 | English | Thailand | TIS620.2533 | Thai TIS620.2533 |
zh_CN.EUC | Simplified Chinese | PRC | gb23124 | Simplified Chinese (EUC) GB2312-1980 |
zh_CN.GBK | Simplified Chinese | PRC | GBK5 | Simplified Chinese (GBK) |
zh_CN.GB18030 | Simplified Chinese | PRC | GB18030-2000 |
Simplified Chinese (GB18030-2000) GB18030-2000 |
zh_CN.UTF-8 | Simplified Chinese | PRC | UTF-8 | Simplified Chinese (UTF-8) Unicode 3.1 |
zh_HK.BIG5HK | Traditional Chinese | Hong Kong | Big5+HKSCS | Traditional Chinese (BIG5+HKSCS) |
zh_HK.UTF-8 | Traditional Chinese | Hong Kong | UTF-8 | Traditional Chinese (UTF-8) Unicode 3.1 |
zh_TW.EUC | Traditional Chinese | Taiwan | cns11643 | Traditional Chinese (EUC) CNS 11643-1992 |
zh_TW.BIG5 | Traditional Chinese | Taiwan | BIG5 | Traditional Chinese (BIG5) |
zh_TW.UTF-8 | Traditional Chinese | Taiwan | UTF-8 | Traditional Chinese (UTF-8) Unicode 3.1 |
1 UTF-8 is the UTF-8 defined in ISO/IEC 10646-1:2000 and also Unicode 3.1.
2 eucJP signifies the Japanese EUC codeset. Specification of ja_JP.eucJP locale conforms to UI_OSF Japanese Environment Implementation Agreement Version 1.1 and ja locale conforms to the traditional specification from the past Solaris releases.
3 PCK is also known as Shift_JIS (SJIS).
4 gb2312 signifies Simplified Chinese EUC codeset, which contains GB 1988-80 and GB 2312-80.
5 GBK signifies GB extensions. This includes all GB 2312-80 characters and all Unified Han characters of ISO/IEC 10646-1, as well as Japanese Hiragana and Katakana characters. It also includes many characters of Chinese, Japanese, and Korean character sets and of ISO/IEC 10646-1.
Table 40-2 Australasia
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
en_AU.ISO8859-1 | English | Australia | ISO8859-1 | English (Australia) |
en_NZ.ISO8859-1 | English | New Zealand | ISO8859-1 | English (New Zealand) |
Table 40-3 Central America
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
es_CR.ISO8859-1 | Spanish | Costa Rica | ISO8859-1 | Spanish (Costa Rica) |
es_GT.ISO8859-1 | Spanish | Guatemala | ISO8859-1 | Spanish (Guatemala) |
es_NI.ISO8859-1 | Spanish | Nicaragua | ISO8859-1 | Spanish (Nicaragua) |
es_PA.ISO8859-1 | Spanish | Panama | ISO8859-1 | Spanish (Panama) |
es_SV.ISO8859-1 | Spanish | El Salvador | ISO8859-1 | Spanish (El Salvador) |
Table 40-4 Central Europe
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
cs_CZ.ISO8859-2 | English | Czech Republic | ISO8859-2 | Czech (Czech Republic) |
de_AT.ISO8859-1 | German | Austria | ISO8859-1 | German (Austria) |
de_AT.ISO8859-15 | German | Austria | ISO8859-15 | German (Austria, ISO8859-15 - Euro) |
de_CH.ISO8859-1 | German | Switzerland | ISO8859-1 | German (Switzerland) |
de_DE.UTF-8 | German | Germany | UTF-8 | German (Germany, Unicode 3.1) |
de_DE.ISO8859-1 | German | Germany | ISO8859-1 | German (Germany) |
de_DE.ISO8859-15 | German | Germany | ISO8859-15 | German (Germany, ISO8859-15 - Euro) |
fr_CH.ISO8859-1 | French | Switzerland | ISO8859-1 | French (Switzerland) |
hu_HU.ISO8859-2 | English | Hungary | ISO8859-2 | Hungarian (Hungary) |
pl_PL.ISO8859-2 | English | Poland | ISO8859-2 | Polish (Poland) |
pl_PL.UTF-8 | English | Poland | UTF-8 | Polish (Poland, Unicode 3.1) |
sk_SK.ISO8859-2 | English | Slovakia | ISO8859-2 | Slovak (Slovakia) |
Table 40-5 Eastern Europe
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
bg_BG.ISO8859-5 | English | Bulgaria | ISO8859-5 | Bulgarian (Bulgaria) |
et_EE.ISO8859-15 | English | Estonia | ISO8859-15 | Estonian (Estonia) |
hr_HR.ISO8859-2 | English | Croatia | ISO8859-2 | Croatian (Croatia) |
lt_LT.ISO8859-13 | English | Lithuania | ISO8859-13 | Lithuanian (Lithuania) |
lv_LV.ISO8859-13 | English | Latvia | ISO8859-13 | Latvian (Latvia) |
mk_MK.ISO8859-5 | English | Macedonia | ISO8859-5 | Macedonian (Macedonia) |
ro_RO.ISO8859-2 | English | Romania | ISO8859-2 | Romanian (Romania) |
ru_RU.KOI8-R | English | Russia | KOI8-R | Russian (Russia, KOI8-R) |
ru_RU.ANSI1251 | English | Russia | ansi-1251 | Russian (Russia, ANSI 1251) |
ru_RU.ISO8859-5 | English | Russia | ISO8859-5 | Russian (Russia) |
ru_RU.UTF-8 | English | Russia | UTF-8 | Russian (Russia, Unicode 3.1) |
sh_BA.ISO8859-2@bosnia | English | Bosnia | ISO8859-2 | Bosnian (Bosnia) |
sl_SI.ISO8859-2 | English | Slovenia | ISO8859-2 | Slovenian (Slovenia) |
sq_AL.ISO8859-2 | English | Albania | ISO8859-2 | Albanian (Albania) |
sr_YU.ISO8859-5 | English | Serbia | ISO8859-5 | Serbian (Serbia) |
tr_TR.ISO8859-9 | English | Turkey | ISO8859-9 | Turkish (Turkey) |
tr_TR.UTF-8 | English | Turkey | UTF-8 | Turkish (Turkey, Unicode 3.1) |
Table 40-6 Middle East
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
He | English | Israel | ISO8859-8 | Hebrew (Israel) |
Table 40-7 North Africa
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
ar_EG.UTF-8 | English | Egypt | UTF-8 | Arabic (Egypt) |
Ar | English | Egypt | ISO8859-6 | Arabic (Egypt) |
Table 40-8 North America
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
en_CA.ISO8859-1 | English | Canada | ISO8859-1 | English (Canada) |
en_US.ISO8859-1 | English | USA | ISO8859-1 | English (U.S.A.) |
en_US.ISO8859-15 | English | USA | ISO8859-15 | English (U.S.A., ISO8859-15 - Euro) |
en_US.UTF-8 | English | USA | UTF-8 | English (U.S.A., Unicode 3.1) |
fr_CA.ISO8859-1 | French | Canada | ISO8859-1 | French (Canada) |
es_MX.ISO8859-1 | Spanish | Mexico | ISO8859-1 | Spanish (Mexico) |
Table 40-9 Northern Europe
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
da_DK.ISO8859-1 | English | Denmark | ISO8859-1 | Danish (Denmark) |
da_DK.ISO8859-15 | English | Denmark | ISO8859-15 | Danish (Denmark, ISO8859-15-Euro) |
fi_FI.ISO8859-1 | English | Finland | ISO8859-1 | Finnish, Unicode 3.1) |
fi_FI.ISO8859-15 | English | Finland | ISO8859-15 | Finnish (Finland, ISO8859-15-Euro) |
fi_FI.UTF-8 | English | Finland | UTF-8 | Finnish (Finland) |
is_IS.ISO8859-1 | English | Iceland | ISO8859-1 | Icelandic (Iceland) |
no_NO.ISO8859-1@bokmal | English | Norway | ISO8859-1 | Norwegian (Norway-Bokmal) |
no_NO.ISO8859-1@nyorsk | English | Norway | ISO8859-1 | Norwegian (Norway-Nynorsk) |
sv_SE.ISO8859-1 | Swedish | Sweden | ISO8859-1 | Swedish (Sweden) |
sv_SE.ISO8859-15 | Swedish | Sweden | ISO8859-15 | Swedish (Sweden, ISO8859-15-Euro) |
sv_SE.UTF-8 | Swedish | Sweden | UTF-8 | Swedish (Sweden, Unicode 3.1) |
Table 40-10 South America
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
es_AR.ISO8859-1 | Spanish | Argentina | ISO8859-1 | Spanish (Argentina) |
es_BO.ISO8859-1 | Spanish | Bolivia | ISO8859-1 | Spanish (Bolivia) |
es_CL.ISO8859-1 | Spanish | Chile | ISO8859-1 | Spanish (Chile) |
es_CO.ISO8859-1 | Spanish | Colombia | ISO8859-1 | Spanish (Colombia) |
es_EC.ISO8859-1 | Spanish | Ecuador | ISO8859-1 | Spanish (Ecuador) |
es_PE.ISO8859-1 | Spanish | Peru | ISO8859-1 | Spanish (Peru) |
es_PY.ISO8859-1 | Spanish | Paraguay | ISO8859-1 | Spanish (Paraguay) |
es_UY.ISO8859-1 | Spanish | Uruguay | ISO8859-1 | Spanish (Uruguay) |
es_VE.ISO8859-1 | Spanish | Venezuela | ISO8859-1 | Spanish (Venezuela) |
pt_BR.ISO8859-1 | English | Brazil | ISO8859-1 | Portuguese (Brazil) |
pt_BR.UTF-8 | English | Brazil | UTF-8 | Portuguese (Brazil, Unicode 3.1) |
Table 40-11 South Europe
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
ca_ES.ISO8859-1 | English | Spain | ISO8859-1 | Catalan (Spain) |
ca_ES.ISO8859-15 | English | Spain | ISO8859-15 | Catalan (Spain, ISO8859-15 - Euro) |
el_GR.ISO8859-7 | English | Greece | ISO8859-7 | Greek (Greece) |
es_ES.ISO8859-1 | Spanish | Spain | ISO8859-1 | Spanish (Spain) |
es_ES.ISO8859-15 | Spanish | Spain | ISO8859-15 | Spanish (Spain, ISO8859-15 - Euro) |
es_ES.UTF-8 | Spanish | Spain | UTF-8 | Spanish (Spain, Unicode 3.1) |
it_IT.ISO8859-1 | Italian | Italy | ISO8859-1 | Italian (Italy) |
it_IT.ISO8859-15 | Italian | Italy | ISO8859-15 | Italian (Italy, ISO8859-15 - Euro) |
it_IT.UTF-8 | Italian | Italy | UTF-8 | Italian (Italy, Unicode 3.1) |
pt_PT.ISO8859-1 | English | Portugal | ISO8859-1 | Portuguese (Portugal) |
pt_PT.ISO8859-15 | English | Portugal | ISO8859-15 | Portuguese (Portugal, ISO8859-15 - Euro) |
Table 40-12 Western Europe
Locale | User Interface | Territory | Codeset | Language Support |
---|---|---|---|---|
en_GB.ISO8859-1 | English | Great Britain | ISO8859-1 | English (Great Britain) |
en_IE.ISO8859-1 | English | Ireland | ISO8859-1 | English (Ireland) |
fr_BE.ISO8859-1 | French | Belgium- Walloon | ISO8859-1 | French (Belgium-Walloon, Unicode 3.1) |
fr_BE.UTF-8 | French | Belgium- Walloon | UTF-8 | French (Belgium-Walloon, Unicode 3.1) |
fr_FR.ISO8859-1 | French | France | ISO8859-1 | French (France) |
fr_FR.UTF-8 | French | France | UTF-8 | French (France, Unicode 3.1) |
nl_BE.ISO8859-1 | English | Belgium-Flemish | ISO8859-1 | Dutch (Belgium-Flemish) |
nl_NL.ISO8859-1 | English | Netherlands | ISO8859-1 | Dutch (Netherlands) |