Complete Wireless Products Listing | ||
---|---|---|
HFA3421 | 1.7GHz - 2.3GHz Low Noise Amplifier (4 pages) FN4288.1 (PRISM Chip Set) | |
HFA3424 | 2.4GHz - 2.5GHz Low Noise Amplifier (PRISM Chip Set) | |
HFA3524 | 2.5GHz/600MHz Dual Frequency Synthesizer (PRISM Chip Set) | |
HFA3624 | 2.4GHz Up/Down Converter (PRISM Chip Set) | |
HFA3661 | 2.0GHz to 2.7GHz Down Converter (PRISM Chip Set) (7 pages) FN4240.1 | |
HFA3663 | 2.3GHz UpConverter with Gain Control (PRISM Chip Set) (6 pages) FN4241.1 | |
HFA3664 | 2.7GHz UpConverter with Gain Control (PRISM Chip Set) (6 pages) FN4242.1 | |
HFA3724 | 400MHz Quadrature IF Modulator/Demodulator (23 pages) FN4067.5 (PRISM Chip Set) | |
HFA3726 | 400MHz Quadrature IF Modulator/Demodulator (PRISM Chip Set) (21 pages) FN4310 | |
HFA3761 | 400MHz AGC and Quadrature IF Demodulator (10 pages) FN4236.1 (PRISM Chip Set) | |
HFA3763 | 400MHz Quadrature Modulator and AGC (PRISM Chip Set) | |
HFA3925 | 2.4GHz - 2.5GHz 250mW Power Amplifier (PRISM Chip Set) | |
HFA3824 | Direct Sequence Spread Spectrum Baseband Processor (PRISM Chip Set) | |
HFA3926 | 2.0GHz - 2.7GHz 250mW Power Amplifier (8 pages) FN4282.1 (PRISM Chip Set) | |
HSP50214 | Programmable Downconverter (55 pages) FN4266.1 | |
HSP50215 | Digital UpConverter (21 pages) FN4346.1 | |
PRISMTM | 2.4GHz Chip Set Direct Sequence Spread Spectrum Wireless Transceiver Chip Set (2 pages) FN4063.6 (PRISM Chip Set) | |
PRISM-FULL DUPLEX | Full Duplex Radio Front End For Voice and Data (PRISM Chip Set) | |
Half Duplex Chip Set | ||
HFA3424 | 2.4GHz - 2.5GHz Low Noise Amplifier (PRISM Chip Set) | |
HFA3524 | 2.5GHz/600MHz Dual Frequency Synthesizer (PRISM Chip Set) | |
HFA3624 | 2.4GHz Up/Down Converter (PRISM Chip Set) | |
HFA3724 | 400MHz Quadrature IF Modulator/Demodulator (23 pages) FN4067.5 (PRISM Chip Set) | |
HFA3824 | Direct Sequence Spread Spectrum Baseband Processor (PRISM Chip Set) | |
HFA3925 | 2.4GHz - 2.5GHz 250mW Power Amplifier (PRISM Chip Set) | |
Full Duplex Chip Set | ||
HFA3424 | 2.4GHz - 2.5GHz Low Noise Amplifier (PRISM Chip Set) | |
HFA3524 | 2.5GHz/600MHz Dual Frequency Synthesizer (PRISM Chip Set) | |
HFA3661 | 2.0GHz to 2.7GHz Down Converter (PRISM Chip Set) (7 pages) FN4240.1 | |
HFA3663 | 2.3GHz UpConverter with Gain Control (PRISM Chip Set) (6 pages) FN4241.1 | |
HFA3664 | 2.7GHz UpConverter with Gain Control (PRISM Chip Set) (6 pages) FN4242.1 | |
HFA3761 | 400MHz AGC and Quadrature IF Demodulator (10 pages) FN4236.1 (PRISM Chip Set) | |
HFA3926 | 2.0GHz - 2.7GHz 250mW Power Amplifier (8 pages) FN4282.1 (PRISM Chip Set) | |
HFA3763 | 400MHz Quadrature Modulator and AGC (PRISM Chip Set) | |
Software Radio Chip Set (Intitial Chip Set Released) | ||
HSP50214 | Programmable Downconverter (55 pages) FN4266.1 | |
HSP50215 | Digital UpConverter (21 pages) FN4346.1 | |
PRISMTM Evaluation Boards | ||
HFA3421EVAL | Using the HFA3421EVAL Board (2 pages) AN9754 (PRISM Chip Set) | |
HFA3424EVAL | 2.4GHz - 2.5GHz Low Noise Amplifier, Evaluation Board (PRISM, HFA3424) | |
HFA3524EVAL | PRISM, HFA3524, Dual Synthesizer Evaluation Board | |
HFA3624EVAL | RF to IF Converter Evaluation Board (PRISM, HFA3624) | |
HFA3661EVAL | Using the HFA3661 Evaluation Board Preliminary Release | |
HFA3361EVAL | Using the HFA3661EVAL Evaluation Board (Preliminary Release) (4 pages) AN9747 | |
HFA3663EVAL & HFA3664EVAL | Using the HFA3663 and HFA3664 Evaluation Board Preliminary Release | |
HFA3663EVAL & HFA3664EVAL | Using the HFA3663 and HFA3664 Evaluation Board Preliminary Release | |
HFA3664EVAL | Using the PRISMTM HFA3664EVAL Evaluation Board (Preliminary Release) (4 pages) AN9748 | |
HFA3724EVAL | Modulator/Demodulator Evaluation Board (PRISM, HFA3724) | |
HFA3761EVAL | Using the PRISMTM HFA3761 Evaluation Board Preliminary Release | |
HFA3761EVAL | Using the PRISMTM HFA3761EVAL Evaluation Board (Preliminary Release) (5 pages) AN9749.1 | |
HFA3763EVAL | Using the PRISMTM HFA3763 Evaluation Board Preliminary Release | |
HFA3824EVAL & HSP3824EVAL | Direct Sequence Spread Spectrum Baseband Processor Evaluation Board (PRISM, HFA3824) | |
HFA3925EVAL | 2.4GHz - 2.5GHz Power Amplifier Evaluation Board (PRISM, HFA3925) | |
HFA3926EVAL | Using the HFA3926EVAL Board (4 pages) AN9755 (PRISM Chip Set) | |
PRISM1KIT-EVAL | PRISM Evaluation Kit | |
PRISM1BRD | OEM Wireless Local Area Network PC Card (6 pages) FN4289 | |
Application Notes | ||
AN9614 | PRISM | Using the PRISMTM Chip Set for Low Data Rate Applications |
AN9615 | HSP3824, PRISM, HSP3824EVAL | HSP3824 Evaluation Board and Associated Software |
AN9616 | HSP3824, PRISM | Programming the HSP3824 |
AN9617 | AM79C930, PRISM | Hardware/Software Interface Description for PRISMTM Radio Design with an Example Using the AM79C930 Media Access Controller |
AN9618 | PRISM, HFA3624, HFA3624EVAL | Using the PRISMTM HFA3624 Evaluation Board |
AN9622 | PRISM, HFA3724, HFA3724EVAL | Using the PRISMTM HFA3724 Evaluation Board |
AN9623 | PRISM | Packet Error Rate Measurements Using the PRISMTM Chip Set |
AN9624 | PRISM, PRISM1KIT-EVAL | PRISMTM DSSS PC Card Wireless LAN Description |
AN9627 | PRISM, HFA3424, HFA3424EVAL | Using the HFA3424 Evaluation Board |
AN9630 | PRISM, HFA3524, HFA3524EVAL | Using The HFA3524 Evaluation Board |
AN9633 | PRISM | Processing Gain for Direct Sequence Spread Spectrum Communication Systems and PRISMTM |
AN9638 | PRISM, HFA3925, HFA3925EVAL | Using The HFA3925 Evaluation Board |
AN9665 | PRISM | PRISMTM Power Management Modes |
AN9666 | PRISM | Wireless LAN Evaluation Kit SW Installation and Usage |
AN9700 | PRISM, CDP68HC05 | Interfacing the CDP68HC05 Microcontroller Family with PRISM(tm) Wireless Products |
AN9701 | PRISM, HSP3824 | CRC-16 Algorithm for Packetized WLAN Protocols on the HSP3824 |
AN9711 | PRISM, HFA3761, HFA3761EVAL | Using the PRISM(tm) HFA3761 Evaluation Board Preliminary Release |
AN9712 | PRISM, HFA3763, HFA3763EVAL | Using the PRISM(tm) HFA3763 Evaluation Board Preliminary Release |
AN9713 | PRISM, HFA3663, HFA3663EVAL, HFA3664EVAL | Using the HFA3663 and HFA3664 Evaluation Board Preliminary Release |
AN9714 | PRISM, HFA3661, HFA3661EVAL | Using the HFA3661 Evaluation Board Preliminary Release |
AN9747 | HFA3361EVAL, PRISM Chip Set | Using the HFA3661EVAL Evaluation Board (Preliminary Release) (4 pages) AN9747 |
AN9748 | HFA3664EVAL, PRISM Chip Set | Using the PRISMTM HFA3664EVAL Evaluation Board (Preliminary Release) (4 pages) AN9748 |
AN9749 | HFA3761EVAL | Using the PRISMTM HFA3761EVAL Evaluation Board (Preliminary Release) (5 pages) AN9749.1 |
AN9754 | HFA3421EVAL | Using the HFA3421EVAL Board (2 pages) AN9754 (PRISM Chip Set) |
AN9755 | HFA3926EVAL | Using the HFA3926EVAL Board (4 pages) AN9755 (PRISM Chip Set) |
Tech Briefs | ||
TB337 | PRISM | A Brief Tutorial on Spread Spectrum and Packet Radio |
TB338 | PRISM | Using the PRISM(tm) Chip Set for Timing Measurements (Ranging) |
Here's where you can find out how to get your free copy of Adobe's acrobat reader.