|
||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMEbus to Multibus Adapterwith Sun-2 EthernetSun-4/110/150/260/280/310/330/350/360
|
VME TO MULTIBUS ADAPTER BOARD SWITCH SETTINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SWITCH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DESCRIPTION |
U1 | N/C | ON | ON | ON | ON | ON | ON | ON | I-O Address = 0x00 |
U2 | N/C | OFF | OFF | OFF | OFF | OFF | OFF | OFF | I-O Space = No response |
U3 | ON | ON | ON | ON | ON | ON | ON | ON | I-O Address = 0x00 |
U4 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | VME I-O Space = No response |
U5 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 24-Bit Memory Address Space |
U6 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 24-Bit Memory Block Size |
U7 | OFF | OFF | OFF | ON | OFF | OFF | OFF | OFF | 24-Bit Memory Address Space |
U8 | ON | ON | ON | ON | OFF | OFF | OFF | OFF | 24-Bit Memory Block Size |
U9 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | No connection |
U10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | No connection |
U11 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | Sets Address Bits A23 - A20 |
U12* | OFF OFF |
ON OFF |
OFF ON |
ON OFF |
OFF OFF |
OFF ON |
OFF ON |
ON ON |
Interrupt Vector = 0x75 Interrupt Vector = 0x1B |
J1 | PINS 1-2 | IN | If BCLK is desired | ||||||
PINS 3-4 | IN | If CCLK is desired |
Legal Terms Privacy Policy Feedback | |||