Sun Microsystems, Inc.
spacer spacer
spacer   Sun System Handbook Home | Systems | Components | General Info | Search | Feedback 
spacer
black dot
 
black fade
 

Netra[tm] X1 Server - Components

Netra X1 Home Page
Service Views
Front
Top
Rear
Components
Full Components List
Boot PROM
Disk
Memory
Miscellaneous
Power
System Board
Netra X1 Server (FRU)
System Breakdown
Exploded View
Netra X1 Server (FRU)

Option # Top Level
Part #
Manufacturing
Part #
Description Substitute
Part #
N19-UPE1-9S-128AX1 600-7295 [F] 380-0460 Netra X1 FRU 500MHz CPU, 128MB RAM, 1× 40GB Disk n/a
N19-UPE1-9S-512AX1 600-7296 [F] 380-0461 Netra X1 FRU 500MHz CPU, 512MB RAM, 1× 40GB Disk n/a
N19-UPE1-9S-102AX1 600-7297 [F] 380-0462 Netra X1 FRU 500MHz CPU, 1G RAM, 2× 40GB Disk n/a
N19-UPE1-9S-202AX1 600-7298 [F] 380-0463 Netra X1 FRU 500MHz CPU, 2GB RAM, 2× 40GB Disk n/a
N19-UJE1-9S-128AT1 [S] 600-7084 [F] 380-0425 Netra X1 FRU 400MHz CPU, 128MB RAM, 1× 20GB Disk n/a
N19-UJE1-9S-512AT1 [S] 600-7085 [F] 380-0426 Netra X1 FRU 400MHz CPU, 512MB RAM, 1× 20GB Disk n/a
N19-UJE1-9S-102AT1 [S] 600-7097 [F] 380-0427 Netra X1 FRU 400MHz CPU, 1GB RAM, 2× 20GB Disk n/a

Table Legend
[F] = Field Replaceable Unit (FRU)
[S] = Supported, but can no longer be ordered with this system
[N] = No longer supported for this system

WebToneWebToneWebToneWebTone
 Copyright 1994-2003 Sun Microsystems, Inc.,  901 San Antonio Road, Palo Alto, CA 94303 USA.  All rights reserved.
 Legal Terms Privacy Policy Feedback